Real Estate Market Stats
Zillow Home Value Index: $96,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $96,300 | $157,600 |
| Median Single Family Home Value | $203,900 | $157,600 |
| Median Condo Value | $85,100 | $156,200 |
| Median 2-Bedroom Home Value | $93,600 | $117,600 |
| Median 3-Bedroom Home Value | $148,200 | $150,700 |
| Median 4-Bedroom Home Value | $292,800 | $249,000 |
| Percent Homes Decreasing | 42.4% | 26.6% |
| Percent Listing Price Reduction | 23.3% | 25.8% |
| Median List Price Per Sq Ft | $111 | $98 |
| Median List Price | $148,500 | $189,000 |
| Median Sale Price | $98,800 | $196,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 212 | 336,948 |
| Property Tax | $1,313 | $2,086 |
| Turnover (Sold Within Last Yr.) | 5.2% | 3.6% |
| Median Value Per Sq Ft | $128 | $109 |
| 1-Yr. Change | -3.1% | 5.1% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Schools
Myrtle Beach High School
Carolina Forest Elementary School
Palmetto Academy of Learning and Success Charter School
